| - | OCT 31 | NOV 1 | NOV 2 | ||||||||||||||||||
| SUN | Set: 6:19 | Rise: 7:46 Set: 6:18 | Rise: 6:47 Set: 5:17 | ||||||||||||||||||
| TIME CDT UTC -5 | 7:00 pm | 10:00 pm | 1:00 am | 4:00 am | 7:00 am | 10:00 am | 1:00 pm | 4:00 pm | 7:00 pm | 10:00 pm | 1:00 am | 4:00 am | 7:00 am | 10:00 am | 1:00 pm | 4:00 pm | 7:00 pm | 10:00 pm | 1:00 am | 7:00 am | 1:00 pm | 
| WIND DIRECTION | 260  | 270  | 310  | 290  | 270  | 280  | 280  | 280  | 280  | 300  | 320  | 320  | 320  | 330  | 330  | 330  | 340  | 340  | 310  | 140  | 190  | 
| WIND SPEED (Knots) | 05                     | 04                     | 03                     | 03                     | 04                     | 07                     | 11                     | 10                     | 05                     | 04                     | 06                     | 04                     | 05                     | 08                     | 09                     | 09                     | 06                     | 04                     | 02                     | 02                     | 07                     | 
| TEMP (F) / DEWPOINT | 35 53                                         | 34 47                                         | 33 45                                         | 33 42                                         | 32 40                                         | 33 49                                         | 31 58                                         | 29 60                                         | 30 54                                         | 31 48                                         | 31 44                                         | 31 41                                         | 30 39                                         | 31 42                                         | 30 46                                         | 30 48                                         | 29 44                                         | 31 41                                         | 32 39                                         | 31 36                                         | 30 51                                         | 
| CLOUDS |  clear |  clear |  clear |  clear |  clear |  clear |  clear |  broken |  overcast |  overcast |  overcast |  scattered |  clear |  scattered |  broken |  broken |  clear |  clear |  clear |  clear |  clear | 
| CEILING |  12000+ ft |  12000+ ft |  12000+ ft |  12000+ ft |  12000+ ft |  12000+ ft |  12000+ ft |  12000+ ft |  6600 - 12000 ft |  6600 - 12000 ft |  6600 - 12000 ft |  12000+ ft |  12000+ ft |  12000+ ft |  3100 - 6500 ft |  3100 - 6500 ft |  12000+ ft |  12000+ ft |  12000+ ft |  12000+ ft |  12000+ ft | 
| VISIBILITY | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 6+ miles | 
| OBSCURING VISION | |||||||||||||||||||||
| PRECIP. OVER 6 HOURS | 1% Rain | 0% Rain | 0% Rain | 0% Rain | 9% Rain | 11% Rain | 1% Rain | 0% Rain | 0% Rain | 0% Rain | 1% Rain | ||||||||||
| PRECIP. OVER 12 HOURS | 1% | 0% | 11% | 3% | 0% | ||||||||||||||||
| CHANCE OF THUNDER | 2% | 7% | 3% | 1% | 4% | 0% | 0% | 0% | 2% | 0% | |||||||||||
| TIME | 7:00 pm | 10:00 pm | 1:00 am | 4:00 am | 7:00 am | 10:00 am | 1:00 pm | 4:00 pm | 7:00 pm | 10:00 pm | 1:00 am | 4:00 am | 7:00 am | 10:00 am | 1:00 pm | 4:00 pm | 7:00 pm | 10:00 pm | 1:00 am | 7:00 am | 1:00 pm | 
| - | OCT 31 | NOV 1 | NOV 2 | ||||||||||||||||||





